5th Annual Salt Springs Classic & Fun Paddle - May 14, 2011

| Category | Participant | Time |
| Over 15 feet | ||
| First | Brent Postma | 50:48 |
| Second | Kees Pot | 57:46 |
| Third | Steve Hunter | 1:05:30 |
| 15 feet and under | ||
| First | Lance Watkins | 1:02:29 |
| Second | Tom Summers | 1:05:45 |
| Third | Craig Bouffard | 1:32:59 |
| Tandem | ||
| First | Nick Makris & Corey Denninger | 57:56 |
| Second | Brian Vogel & Paul Lallanilla | 1:10:34 |
| Third | Ken & Shaun Walker | 1:12:45 |
| Other Results | ||
| Tandem | Gene Bashinelle & Peter Risso | 1:40:36 |
| Tandem | Peyton & Felicia Webb | 1:49:33 |
| 15 feet and under | Ryan Bouffard | 1:49:53 |
| 15 feet and under | Cliff Colin | 1:50:27 |
![]() Getting ready for the race. |
![]() Pre-race captain's meeting. |
![]() Welcoming committee at the finish line. |
![]() Brent Postma - first to finish the race. |
![]() Getting ready to load up after the race. |
![]() President Burt Golub announcing the winners. |
![]() Winners of the 2011 Salt Springs Classic. |